# Nivard Lichtgevende Halsband - Verlichte Halsband - Lichtgevend - Hond - Kat - Lampje - Hondenhalsband Led - Oplaadbaar - Glow In The Dark - S

> Lichtgevende Halsband är en produkt från Nivard. Den finns i 6 versioner, efter färg.

- **Sida:** [https://tassvi.com/se-sv/produkter/nivard-lichtgevende-halsband-verlichte-halsband-lichtgevend-hond-kat-lampje-hond-szv86q5h3n](https://tassvi.com/se-sv/produkter/nivard-lichtgevende-halsband-verlichte-halsband-lichtgevend-hond-kat-lampje-hond-szv86q5h3n)
- **Sajt:** Tassvi (sv-SE)

- **Varumärke:** [Nivard](https://tassvi.com/se-sv/varumarken/nivard)
- **Kategori:** [Halsband och koppel](https://tassvi.com/se-sv/kategorier/hund/halsband-selar-koppel)
- **Färg:** Blå

Produktdata uppdaterade den 6 oktober 2026.

## Priser i butiker

Inga butiker jämförda än.

## Specifikationer

### Produkt

- **Varumärke:** Nivard
- **Kategori:** Halsband och koppel
- **EAN:** 8721201185441

## Alla 6 versioner

| Version | EAN | Rekommenderat pris |
| --- | --- | --- |
| [Blå](https://tassvi.com/se-sv/produkter/nivard-lichtgevende-halsband-verlichte-halsband-lichtgevend-hond-kat-lampje-hond-szv86q5h3n) | 8721201185441 |  |
| [Orange](https://tassvi.com/se-sv/produkter/nivard-lichtgevende-halsband-verlichte-halsband-lichtgevend-hond-kat-lampje-hond-szv86q5h3n?variant=5j0xy102x0) | 8721201185472 |  |
| [Grön](https://tassvi.com/se-sv/produkter/nivard-lichtgevende-halsband-verlichte-halsband-lichtgevend-hond-kat-lampje-hond-szv86q5h3n?variant=ztb667nr9f) | 8721201185533 |  |
| [Rosa](https://tassvi.com/se-sv/produkter/nivard-lichtgevende-halsband-verlichte-halsband-lichtgevend-hond-kat-lampje-hond-szv86q5h3n?variant=68z8z279m0) | 8721201185564 |  |
| [Röd](https://tassvi.com/se-sv/produkter/nivard-lichtgevende-halsband-verlichte-halsband-lichtgevend-hond-kat-lampje-hond-szv86q5h3n?variant=sgnkyth73g) | 8721201185595 |  |
| [Gul](https://tassvi.com/se-sv/produkter/nivard-lichtgevende-halsband-verlichte-halsband-lichtgevend-hond-kat-lampje-hond-szv86q5h3n?variant=6p9jkj1zd1) | 8721201185625 |  |
