Imperial Riding Voorlaarzen voor paarden Imperial Riding Glazed costs €60.42 at Bol Marketplace right now. Best price for this version on Tassvi: Bol Marketplace, €60.42 incl. VAT, free shipping (checked on 7 November 2026). Usual price for this product.
Prices at shops 1
Price checked today. If you buy through a link, Tassvi may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Usual price for this product.
- Low
- €59.69
- Typical
- €60.42
- High
- €64.65
- Now
- €60.42
Based on the lowest price per day over 18 days, with shipping where the shop states it.
- Now
- €60.42
- Lowest
- €59.69 Bol Marketplace
- Highest
- €64.65
Lowest price since 21 October 2026: €59.69 at Bol Marketplace, highest €64.65, now €60.42.
Email me when it falls below €54 →All price changes 17
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | +€0.73 | €60.42 |
| Bol Marketplace | Bol Marketplace | −€4.49 | €59.69 |
| Bol Marketplace | Bol Marketplace | +€1.12 | €64.18 |
| Bol Marketplace | Bol Marketplace | +€1.07 | €63.06 |
| Bol Marketplace | Bol Marketplace | +€0.87 | €61.99 |
| Bol Marketplace | Bol Marketplace | +€0.46 | €61.12 |
| Bol Marketplace | Bol Marketplace | +€0.31 | €60.66 |
| Bol Marketplace | Bol Marketplace | +€0.66 | €60.35 |
| Bol Marketplace | Bol Marketplace | −€4.96 | €59.69 |
| Bol Marketplace | Bol Marketplace | +€1.23 | €64.65 |
| Bol Marketplace | Bol Marketplace | +€1.41 | €63.42 |
| Bol Marketplace | Bol Marketplace | +€1 | €62.01 |
| Bol Marketplace | Bol Marketplace | +€0.70 | €61.01 |
| Bol Marketplace | Bol Marketplace | +€0.20 | €60.31 |
| Bol Marketplace | Bol Marketplace | +€0.10 | €60.11 |
| Bol Marketplace | Bol Marketplace | +€0.06 | €60.01 |
| Bol Marketplace | Bol Marketplace | First price | €59.95 |
Product information
Specifications
Product
- Brand
- Imperial Riding
- Category
- Horse
- EAN
- 8714184095067
